Intel NUC KIT NUC7I7BNH – BOXNUC7I7BNH
Intel® NUC Kit NUC7i7BNH
Create, edit, and view 4K content across triple 4K displays with the Intel® NUC Kit NUC7i7BNH, featuring a dual-core 7th Generation Intel® Core™ i7 processor and Intel® Iris™ Plus graphics.
Learn more about Intel® NUC Kit NUC7i7BNH
Technical Specifications | |
Essentials | |
Status | Launched |
Launch Date | Q1’17 |
Expected Discontinuance | |
See Roadmap | Board Form Factor |
UCFF (4″ x 4″) | Socket |
Soldered-down BGA | |
Internal Drive Form Factor | M.2 and 2.5″ Drive |
# of Internal Drives Supported | 2 |
Lithography | 14 nm |
TDP | 28 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Core™ i7-7567U Processor (4M Cache, up to 4.00 GHz) |
Warranty Period | 3 yrs |
Supplemental Information | |
Embedded Options Available | No |
Description | Other features: Includes Thunderbolt 3 (40Gbps) USB 3.1 Gen 2 (10Gbps) and DP 1.2 via USB-C; also includes SDXC card slot, dual microphones |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR4-2133 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported ‡ | No |
Graphics Specifications | |
Integrated Graphics ‡ | Yes |
Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
# of Displays Supported ‡ | |
3 | |
Expansion Options | |
PCI Express Revision | Gen3 |
PCI Express Configurations ‡ | M.2 slot with PCIe x4 lanes |
Removable Memory Card Slot | SDXC with UHS-I support |
M.2 Card Slot (storage) | 22×42/80 |
I/O Specifications | |
USB Revision | 2.0, 3.0 |
# of USB Ports | 6 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
RAID Configuration | 2.5″ HDD/SSD + M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R+mic (F) |
Integrated LAN | 10/100/1000 |
Integrated Wifi | Intel® Wireless-AC 8265 + BT 4.2 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
# of Thunderbolt™ 3 Ports | 1 |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® vPro™ Technology ‡ | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel® AES New Instructions | Yes |