Ricoh MP 5055SP Black/White 50 PPM MFP Machine
Propel professional productivity, faster
Note: The image is a photo realistic illustration of your selected configuration.
The only main unit is part of a sale on this product link. However, if client looking to have it along with above-shown accessories you may contact our Sales at [email protected] for complete purchase.
DIMENSIONS
W × D × H (inches): 58.70 × 27.00 × 47.60
W × D × H (mm): 1,491 × 686 × 1,209
Actual dimensions may vary. These are approximate only.
POWER CONSUMPTION (MAIN UNIT)
110-120V, 60Hz, 12A – the required wall outlet is a NEMA 5-15R (receptacle)
Additional power requirements may apply. Please read each option’s description copy to see if additional power sources are needed.
Main Unit
Overview
The Ricoh MP 5055SP is expertly designed to help every busy office boost productivity and smooth the workflow, from subtleties such as the quick, noiseless start-up that avoids needless distraction, to major assets like the easy-to-operate, intuitive control screen and the hybrid sheet finishing and choice of folding solutions. Smart and customisable capabilities encourage greater efficiency and creativity. Environmentally friendly features such as the efficient sleep mode and the staple-free option that reduces use of metal – an especially safe solution for use in schools and food factories – add to the already highly professional appeal.
Features & Benefits
The intuitive, easy-read 10.1-inch touch operations screen on the Ricoh MP 5055SP’s Smart Operation Panel is just one of the features of this sophisticated model that save time and enhance efficiency. There is also a powerful Intel processor and multiple finishing options in the 1000-sheet hybrid finisher – and folding options including half-fold, Z-fold and inner and outer three-fold solutions. Mobile device connectivity plus outstanding document feeding and rapid scanning facilities contribute to the versatility of this exceptional model. Reliably high quality output, smooth document handling and engaging presentations are assured.
- Customisable easy-view Smart Operations Panel
- Fast 50 ppm – first output in 2.9 seconds
- Full internet browser capability
- Multiple folding and finishing options
- Ready to operate in 1 second
Specifications
GENERAL |
||
|
||
Warm-up time: | 20 seconds | |
|
||
First output speed: | 2.9 seconds | |
|
||
Continuous output speed: | 50 pages per minute | |
|
||
Memory: | 2 GB | |
|
||
HDD: | 320 GB | |
|
||
Dimensions (W x D x H): | With ARDF: | 587 x 684 x 913 mm |
|
||
With SPDF: | 587 x 684 x 963 mm | |
|
||
Weight: | 62.5 kg | |
|
||
Power source: | 220 – 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
|
||
Option: | Genuine Adobe ®PostScript®3™, XPS, PDF, IPDS, PDF Direct from Adobe® | |
|
||
Print resolution: | Maximum: | 1,200 x 1,200 dpi |
|
||
Interface: | Standard: | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
|
||
Option: | Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bi-directional IEEE 1284/ECP, USB 2.0 | |
|
||
Network protocol: | TCP/IP: | IP v4, IP v6 |
|
||
Windows® environments: | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 | |
|
||
Mac OS environments: | Macintosh OS X v10.7 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.9, 2.10 |
|
||
HP-UX: | 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
|
||
RedHat® Linux: | 6.x, 7.x, 8.x, 9.x | |
|
||
IBM® AIX: | 5L v7.1, V5.3, V6.1, V7.1 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
Other supported environments: | NDPS Gateway | |
|
||
AS/400® using OS/400 Host Print Transform | ||
|
||
IBM iSeries | ||
|
||
SCANNER |
||
|
||
Scanning speed: | ARDF: | Max. 80 originals per minute |
|
||
SPDF: | Max. 110 (simplex)/180 (duplex) originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Original size: | A3 | |
|
||
A4 | ||
|
||
A5 | ||
|
||
B4 | ||
|
||
B5 | ||
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
|
||
Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
|
||
Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Memory capacity: | Maximum: | 60 MB |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A3, A4, A5, A6, B4, B5, B6 |
|
||
Paper input capacity: | Standard: | 1,200 sheets |
|
||
Maximum: | 4,700 sheets | |
|
||
Paper output capacity: | Maximum: | 3,625 sheets |
|
||
Paper weight: | 52 – 300 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,780 W |
|
||
Ready mode: | 48.8 W | |
|
||
Sleep mode: | Less than 0.82 W | |
|
||
TEC (Typical Electricity Consumption): | 2.3 kWh | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner target yield (A4/LT, 6% coverage): | Black: | 24,000 prints (25/30/35 ppm), 37,000 prints (40/50/60 ppm) |
Reviews
There are no reviews yet.