Ubiquiti UniFi Switch 16-Port 150W – US-16-150W
Overview
With 16 auto-sensing Gigabit Ethernet ports, the UniFi Managed PoE+ Gigabit 16 Port Switch with SFPfrom Ubiquiti Networks is capable of providing a stable, reliable network connection to a large number of Ethernet enabled devices. Add in 802.3af/at PoE compatibility and 150W of available power, and this managed PoE+ switch is capable of powering a variety of PoE compatible network components such as access points, VoIP phones, and much more. Along with Gigabit Ethernet connectivity users can connect high speed storage devices to either of the two SFP ports. Once configured, Ubiquiti’s own UniFi controller software makes network configuration and management simple as you can manage PoE settings, operation modes, VLAN configuration, storm control settings per port, and much more.
- Auto-sensing IEEE 802.3af/at PoE
- 16 x Gigabit RJ-45 ports, 2 x SFP ports
- 1 Serial console port (reserved for future use)
- Non-blocking throughput of up to 18 Gbps
- Switching capacity: 36 Gbps
- Forwarding rate of up to 26.78 Mpps
- Maximum power consumption of 150W
- Supports POE+ IEEE 802.3af/at and 24V Passive PoE
- Rack mountable
- Designed for convenient management, the UniFi Controller software (not included) allows administrators to configure and monitor the UniFi Switch and other UniFi devices using a graphical user interface.
Specification
US-16-150W |
|||
Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70″) | ||
Weight | Rack-Mount Brackets Excluded | Rack-Mount Brackets Included | |
2.80 kg (6.17 lb) | 2.89 kg (6.37 lb) | ||
Networking Interfaces | (16) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports | ||
Management Interface | Ethernet In-Band | ||
Total Non-Blocking Throughput | 18 Gbps | ||
Switching Capacity | 36 Gbps | ||
Forwarding Rate | 26.78 Mpps | ||
MAC Address Table | 16384 | ||
Maximum Aggregations | 6 | ||
Monitoring Sessions | 1 | ||
Maximum VLANs | 255 | ||
Power Method | 100-240VAC/50-60 Hz, Universal Input | ||
Power Supply | AC/DC, Internal, 150W DC | ||
Max. Power Consumption | Including PoE Output | Excluding PoE Output | |
150W | 28W | ||
LEDs Per Port | RJ45 Data Ports | SFP Data Ports | |
PoE, Speed/Link/Activity | Speed/Link/Activity | ||
Sound Level | Fan Level: 0 | Fan Level: 1, 2, 3 | |
34 dBa | 37 dBa | ||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||
Shock and Vibration | ETSI300-019-1.4 Standard | ||
Operating Temperature | -5 to 40° C (23 to 104° F) | ||
Operating Humidity | 5 to 95% Noncondensing | ||
Certifications | CE, FCC, IC | ||
PoE+ Per Port |
|||
PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 😎 | ||
Max. PoE+ Wattage per Port by PSE | 34.2W | ||
Voltage Range 802.3at Mode | 50–57V | ||
Max. Passive PoE Wattage per Port | 17W | ||
24V Passive PoE Voltage Range | 20-27V |
Reviews
There are no reviews yet.