Lenovo ThinkVision P44w-10 43.4” WLED 3840×1200 2xHDMI 2.0+DP1.4 3Yr – 61D5RAT1UK
Overview
Reimagine Creativity. Redefine Productivity.
One is Better than Two
-
- Aspect Ratio
- 32:10
-
- Panel Size
- 43.4″
-
- Functionality
- Lift, Tilt, Swivel
Experience Superior Connectivity
-
- USB Ports
- 1 x USB 3.1 Type-C Gen2
- 1 x USB 3.1 Type-C Gen1
- 4 x USB 3.1
-
- Additional Ports
- 2 x HDMI 2.0
- 1 x DP 1.4
- 1 x Audio Out
Display With a Perspective
-
- Certification
- TÜV Eye Comfort
-
- Software
- ThinkColor
-
- Brightness
- 450 nits (peak)
- 380 nits (typical)
Features and Benefits
- 43.4’’ 32:10 ultra-wide curved monitor (1800R Curvature) (Equals two 24’’ 16:10 monitors)
- 450 nit brightness (peak) outstanding clarity
- 3840 x 1200 resolution
- 2 x USB Type-C ports to boost productivity
- VESA certified DisplayHDR™ 400
- Pre-calibrated color accuracy (average ΔE<2)
- 144Hz to reduce screen lag
Short Tech Specification
P44w-10 ThinkVision 43.4” WLED 3840×1200 Input Connectors 2x HDMI2.0+DP1.4+USB 3.1 Type-C Gen1 (DP1.2 Alt Mode)+USB Type-C Gen2 (DP1.4 Alt Mode)+Audio Out Cables Included DP1.4, HDMI, USB Type-C Gen2, USB Type C-A, power LTS 3 Years |
Detailed Tech Specification
Model | 61D5RAT1UK |
---|---|
Product | ThinkVision P44w-10 |
Region | EMEA |
Color | Black |
Panel | Vertical Alignment |
Display Size | 43.4″ |
View Area | 1052.3×328.8 mm |
Resolution | 3840×1200 |
Aspect Ratio | 32:10 |
Pixel Pitch | 0.2740×0.2740 mm |
Dot / Pixel Per Inch | 93 dpi |
Brightness | 380 nits |
Contrast Ratio | 3000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms(typical) |
Color Gamut | 99.5% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt, Swivel, Height Adjust Stand |
Side Bezel Width | 2.4 mm |
Dimensions with Stand (HxWxD) | 591.1×1058.3×269.8 mm |
Power Comsuption (Typical / Maximum) | 70W / 250W |
Power Adapter | Intergrated |
Weight (Including Stand) | 29.65lb / 13.45kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.1 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 26 / 26 |
On Screen Display | OSD, 8 Languages |
USB Port | USB 3.1 Gen1 x4, USB 3.1 Type-C Gen 1 x1, USB 3.1 Type-C Gen 2 x1 |
Speaker | None |
Camera | None |
Multiple Input | HDMI, DP, USB 3.1 Type-C Gen 1, USB 3.1 Type-C Gen 2 |
Monitor Cable | HDMI, DP, USB Type-C |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Reviews
There are no reviews yet.