Lenovo ThinkVision T22v-20 (VoIP) Monitor 21.5” IPS WLED 1920×1080 Input Connectors VGA+HDMI1.4+DP1.2 Cables Included 3Yr – 61FBMAT6UK
Overview
Collaborate and hold meetings and video conferencing with the 54.61cms (21.5) ThinkVision T22v-20 that has a built-in camera, microphone, and speakers. With an integrated IR camera and Windows Hello, you can safely log in without a password. The monitor also offers a 3-side NearEdgeless In-Plane Switching display, which will enhance the visual experience of your virtual meetings. A compact square base and cable management reduce table-clutter for user convenience and comfort.
Short Tech Specification
T22v-20 (VoIP) ThinkVision 21.5” IPS WLED 1920 x 1080 Input Connectors VGA + HDMI1.4 + DP1.2 Cables Included HDMI + DP + VGA + USB 3.0 Integrated Speaker 2 x 3w Webcam FHD LTPS Stand 3 Years |
Detailed Tech Specification
Model | 61FBMAT6UK |
---|---|
Product | ThinkVision T22v-20 |
Machine Type | 61FB |
Region | EMEA |
Display Size | 21.5″ |
View Area | 476.06×267.79 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.2479×0.2479 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, DP, VGA |
USB Port | 2 x USB 3.2 Gen1 (1 x BC1.2) |
Camera | Webcam |
Microphone | Integrated microphone |
Speaker | 3W x 2 |
Power Consumption (Typical / Maximum) | 13W / 43W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 1.8 mm |
Dimensions with Stand (HxWxD) | 563×489.3×205 mm |
Weight (Including Stand) | 12.10lb / 5.49kg |
Monitor Cable | DP, USB Type-A to Type-B |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
CPU / Platform / Tiny Support | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Reviews
There are no reviews yet.