APC Galaxy VX 250kVA 400/480V Power Cabinet – GVXP250KD
- Main Input/Output Voltage : 480 V 3 phases
- Maximum configurable power in W : 250000 W
PN : GVXP250KD
Published on lastbestdeal.com
Detailed Tech Specification
Main |
|
Main Input Voltage | 480 V 3 phases |
Main Output Voltage | 480 V 3 phases |
Rated power in W | 250000 W |
Rated power in VA | 250000 VA |
Physical |
|
Colour | White |
Height | 197 cm |
Width | 60 cm |
Depth | 90 cm |
Net weight | 540 kg |
Output |
|
Maximum configurable power in W | 250000 W |
Environmental |
|
Ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
Ambient air temperature for storage | -15…40 °C |
storage Relative Humidity | Non-condensing 0…95 % |
Packing Units |
|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 215 cm |
Package 1 Width | 106 cm |
Package 1 Length | 74 cm |
Package 1 Weight | 696 kg |
Reviews
There are no reviews yet.