Dell PowerEdge R740 Dual Processor Gold 6126 2.6G,12C/24T, 64GB DDR4 RDIMM 2*480GB SSD, BOSS controller card + with 1 M.2, Dual-Port 10GbE BASE-T, Windows Server® 2019 Standard,16CORE Preinstalled, Dual PS 750W- 3Yr
Accelerate your applications
Maximize application performance with the optimal mix of accelerator cards, storage and compute power in a 2U, 2-socket platform optimized for VDI.
Overview
General-purpose workhorse optimized for workload acceleration
Maximize your application performance with the PowerEdge R740 server, which brings you the perfect balance of accelerator cards, storage and compute resources in a 2U, 2-socket platform. With a wide range of GPU and FPGA options, the R740 has the versatility to adapt to virtually any application and provides the optimum platform for VDI deployments. The R740 offers up to 16 x 2.5” or 8 x 3.5” drives and iDRAC9, so you can scale to meet demands and simplify the entire IT lifecycle.
Ideal workloads:
- Cloud applications/Web tech
- XaaS
- HPC
- Virtualization
Achieve IT transformation with the Dell EMC PowerEdge portfolio
The R740 is a general-purpose workhorse optimized for workload acceleration. With its versatility, the R740 can help you transform your data center for VDI, artificial intelligence and software-defined storage (SDS).
- Simplify and accelerate VMware vSAN™ deployments with validated, pre-bundled and tailored Ready Nodes.
- Drive demanding workloads with 2nd Generation Intel® Xeon® Scalable processors and Intel® Optane™ DC Persistent Memory.
- Scale your VDI deployments with 3 double-width GPUs, supporting up to 50% more users when compared to R730.*
- Free up storage space using internal M.2 SSDs optimized for boot.
Automate productivity with intelligent, embedded management
Dell EMC automation and intelligent management mean you spend less time on routine maintenance so you can focus on bigger priorities.
- Help maximize uptime and reduce the IT effort to resolve issues by up to 72%* with ProSupport Plus and SupportAssist.
- Leverage existing management consoles with easy integrations for VMware® vSphere®, Microsoft® System Center and Nagios®.
- Help improve productivity with agent-free Dell EMC iDRAC9 for automated, efficient management.
- Simplify deployment with OpenManage next-generation console and server profiles to fully configure and prep servers in rapid, scalable fashion.
Fortify your data center with comprehensive protection
Dell EMC provides a comprehensive, cyber-resilient architecture with security embedded into every server to protect your data.
- Protect server configuration and firmware from malicious changes with new Configuration Lock-down.
- Use system erase of local storage to help ensure data privacy when you repurpose or retire servers.
- Automate updates that check file dependencies and proper update sequence, before deploying them independently from the OS/hypervisor.
- Take control of your firmware consoles with embedded authentication that is designed to allow only properly designed updates to run.
Detailed Tech Specification
Module Name | Option Name | Qty |
PowerEdge R740 | PowerEdge R740 Server | 1 |
Chassis Configuration | Chassis with up to 8 x 2.5″ SAS/SATA Hard Drives for 2CPU Configuration | 1 |
Trusted Platform Module (TPM) | No Trusted Platform Module | 1 |
Processor | Intel® Xeon® Gold 6126 2.6G,12C/24T,10.4GT/s,19.25M Cache,Turbo,HT (125W) DDR4-2666 | 1 |
Additional Processor | Intel® Xeon® Gold 6126 2.6G,12C/24T,10.4GT/s,19.25M Cache,Turbo,HT (125W) DDR4-2666 | 1 |
Processor Thermal Configuration | 2 Standard Heatsinks for 125W or less CPUs | 1 |
Memory Configuration Type | Performance Optimized | 1 |
Memory DIMM Type and Speed | 2666MT/s RDIMMs | 1 |
Memory Capacity | 32GB RDIMM, 2666MT/s, Dual Rank | 2 |
Operating System | Windows Server® 2019 Standard,16CORE,FI,No Med,No CAL, Multi Language | 1 |
OS Media Kits | Windows Server® 2019 Standard,16CORE,Media Kit, Multi Language | 1 |
Boot Optimized Storage Cards | BOSS controller card + with 1 M.2 Sticks 240G (No RAID),FH | 1 |
Licenses | Windows Server® 2019 Standard Edition, Add License,16CORE,NO MEDIA/KEY | 1 |
RAID Configuration | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 1 |
RAID Controller | PERC H330+ RAID Controller, Adapter, Low Profile | 1 |
Hard Drives | 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, 876 TBW | 2 |
Power Management BIOS Settings | Performance BIOS Setting | 1 |
Advanced System Configurations | UEFI BIOS Setting | 1 |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 |
Power Cords | Rack Power Cord 2M (C13/C14 10A) | 2 |
PCIe Riser | Riser Config 2, 3 x8, 1 x16 slots | 1 |
Embedded Systems Management | iDRAC9, Express | 1 |
Additional Network Cards | Broadcom 5719 QP 1Gb Network Interface Card | 1 |
Bezel | PowerEdge 2U Standard Bezel | 1 |
Quick Sync | Quick Sync 2 (At-the-box mgmt) | 1 |
Rack Rails | ReadyRails™ Sliding Rails With Cable Management Arm | 1 |
Password | iDRAC,factory Random Password | 1 |
iDRAC Server Manager | iDRAC Service Module (ISM), Pre-Installed in OS | 1 |
Group Manager | iDRAC Group Manager, Disabled | 1 |
Internal Optical Drive | No Internal Optical Drive | 1 |
Consolidation Fees (EM-EMEA Only) | Consolidation Fee | 1 |
Fans | 6 Standard Fans for R740/740XD | 1 |
Network Daughter Card | Broadcom 57416 Dual Port 10GbE BASE-T & 5720 Dual Port 1GbE BASE-T, rNDC | 1 |
Dell Services: System Asset Identification – Stand | Asset Service – System & Shipbox Label (Model, Svc Tag, Order Information, Basic Config Details) | 1 |
System Documentation | Electronic System Documentation and OpenManage DVD Kit | 1 |
Shipping Material | PowerEdge R740 Shipping Material | 1 |
SHIPPING | PowerEdge R740 Shipping EMEA2 (English/Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) | 1 |
Base warranty | Parts Only Warranty 12Months, 12 Month(s) | 1 |
Support Services | Next Business Day Onsite Service, 36 Month(s) | 1 |
Reviews
There are no reviews yet.