Dell PowerEdge T130 Tower Server 4x 3.5 Cabled, Intel Xeon E3-1220 v5 3.0GHz
Short Description | Power Edge Servers T130 |
PowerEdge T130- 4x 3.5 Cabled, Intel Xeon E3-1220 v5 3.0GHz, 8M cache, 4C/4T, turbo (80W), 4GB UDIMM, 2133MT/s, ECC, 1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive, iDRAC8, Basic, DVD+/-RW SATA Internal |
Detailed Specification
210-AFFS | PowerEdge T130 Server |
329-BCRN | PowerEdge T330/T130 Motherboard |
338-BHTU | Intel Xeon E3-1220 v5 3.0GHz, 8M cache, 4C/4T, turbo (80W) |
321-BBVS | Chassis with up to 4, 3.5 Cabled Hard Drives and Embedded SATA |
340-AUNX | PowerEdge T130 Shipping EMEA2 |
370-AAIP | Performance Optimized |
370-ACIN | 2133MT/s UDIMMs |
370-ACFU | 4GB UDIMM, 2133MT/s, ECC |
385-BBIJ | iDRAC8, Basic |
400-AFXX | 1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive |
405-AACD | No Controller |
384-BBBL | Performance BIOS Settings |
412-AAHD | Standard Heat Sink for PE T130 |
429-AAQL | DVD+/-RW SATA Internal |
450-AAFL | No Power Cord |
461-AADP | PE Server FIPS TPM 1.2,CC |
542-BBCQ | On-Board LOM 1GBE Dual Port (BCM5720 GbE LOM) |
611-BBBF | No Operating System |
631-AACK | No Systems Documentation, No OpenManage DVD Kit |
683-11870 | No Installation Service Selected (Contact Sales Rep for more details) |
888-10018 | Asset Service – System & Shipbox Label (Model, Svc Tag, Order Information, Basic Config |
780-BBWS | No RAID with Embedded SATA |
800-11671 | Enterprise Order – EMEA. |
709-13716 | Base Warranty |
709-13718 | 1Yr Parts Only Warranty |
710-10842 | Declined ProSupport |
710-89753 | 1Yr Basic Warranty – Next Business Day (Emerging Only ) |
Overview
Get organized and become more productive
- Consolidate data from multiple laptops or desktops onto a single server with up to 4 x internal 3.5″ hard drives.
- Ensure fast response times with the latest Intel® Xeon® processor E3-1200 v5 product family.
- Easily and flexibly attach peripheral devices with eight external USB ports.
Accelerate application performance
- Drive greater memory performance and expand capacity up to 64GB through time with 4 x DIMM slots and DDR4 memory, which transfer data 33% faster than previous-generation DDR32.
- Boost data throughput with 4 x PCIe 3.0 slots driving 2x data throughput compared to PCIe 2.0
- Drive 2x IOPS performance with the PowerEdge PERC9 RAID controller, compared to previous-generation PowerEdge T110 II equipped with PERC83.
Reliable, worry-free operation
- Deploy rapidly and turn the server over for productive work sooner with Dell OpenManage systems management solutions.
- Easily monitor system health and behavior with simple, intuitive Dell OpenManage Essentials console.
- Save IT administrator time by automating firmware updates — up to 92% reduction in firmware update time using Repository Manager auto-updates compared to manual updates.4
Reviews
There are no reviews yet.