Lenovo 100 Stereo USB Headset – 4XD0X88524
Overview
Features & Benefits
- Plug and Play with USB-A
- Rotatable Boom Microphone for either right- or left-side wearing
- Leather and Memory-form earcups for all-day comfort
Specification
Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm 7.80×7.36×2.87 inch |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 degreeC |
Minimum Operating Temperature | -5 degreeC |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
Supported Operating Systems | OS Independent |
Reviews
There are no reviews yet.