Lenovo C22-20 21.5” FHD TN Monitor 5ms VGA+HDMI Cable included VGA Raven Black 3Yr – 62A7KAT1UK
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’, ‘Lenovo’]); ccs_cc_args.push([‘pn’, ’62A7KAT1UK’]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘ww’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘c2abbe9e’]); o.push([‘_ZoneId’, ‘598b9d8349’]); o.push([‘_host’, ‘ws.cnetcontent.com’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘http://’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
Detailed Tech Specification
Model | 62A7KAT1UK |
---|---|
Product | Lenovo C22-20 |
Machine Type | 62A7 |
Region | EMEA |
Display Size | 21.5″ |
View Area | 476.64×268.11 mm |
Panel | Twisted Nematic |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.2483×0.2483 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 90 / 65 |
Pixel Response Time | 5 ms (Extreme mode) / 5 ms (Typical mode) |
Refresh Rate | 75 Hz (Only for HDMI imput) |
Brightness | 200 nits |
Contrast Ratio | 600:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 14W / 16W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 14.6 mm |
Dimensions with Stand (HxWxD) | 386.4×507.2×206.2 mm |
Weight (Including Stand) | 5.97 lbs / 2.71 kg |
Monitor Cable | VGA |
ENERGY STAR | None |
TCO | None |
EPEAT | None |
Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 9 Languages |
Sync Technology | None |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Reviews
There are no reviews yet.