Lenovo C24-20 Monitor 23.8” FHD VA 5ms 3-side borderless Input Connectors VGA+HDMI Raven Black 3Yr – 62A8KAT1UK
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’, ‘Lenovo’]); ccs_cc_args.push([‘pn’, ’62A8KAT1UK’]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘ww’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘c2abbe9e’]); o.push([‘_ZoneId’, ‘598b9d8349’]); o.push([‘_host’, ‘ws.cnetcontent.com’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘http://’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
Short Tech Specification
Lenovo C24-20 23.8”FHD VA Monitor 5 ms VGA+HDMI, Cable included HDMI , 3-side borderless- Raven Black , 3yrs |
Detailed Tech Specification
Model | 62A8KAT1UK |
---|---|
Product | Lenovo C24-20 |
Machine Type | 62A8 |
Region | EMEA |
Display Size | 23.8″ |
View Area | 527.04×296.46 mm |
Panel | Vertical Alignment |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.2745×0.2745 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 5 ms (Extreme mode) / 6 ms (Normal Mode) |
Refresh Rate | 75 Hz (Only for HDMI input) |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 18W / 23W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2.0 mm |
Dimensions with Stand (HxWxD) | 403.9×540.1×206.2 mm |
Weight (Including Stand) | 6.64 lbs / 3.01 kg |
Monitor Cable | VGA |
ENERGY STAR | None |
TCO | None |
EPEAT | None |
Low Blue Light / Eye Comfort | Low Blue Light |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 18 |
On Screen Display | OSD, 9 Languages |
Sync Technology | AMD FreeSync |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Reviews
There are no reviews yet.