Nvidia GeForce RTX 3060 12GB Graphics Card 3*DP+HDMI
Overview
The GeForce RTX™ 3060 Ti and RTX 3060 lets you take on the latest games using the power of Ampere—NVIDIA’s 2nd generation RTX architecture. Get incredible performance with enhanced Ray Tracing Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
DLSS AI Acceleration
Max FPS. Max Quality. Powered by AI.
NVIDIA Deep Learning Super Sampling (DLSS) is groundbreaking AI rendering that boosts frame rates with uncompromised image quality using the dedicated AI processing Tensor Cores on GeForce RTX. This gives you the performance headroom to crank up settings and resolutions for an incredible visual experience. The AI revolution has come to gaming.
Tech Specs
GEFORCE RTX 3060 FAMILY
GEFORCE RTX 3060 | ||
GPU Engine Specs: | NVIDIA CUDA® Cores | 3584 |
Boost Clock (GHz) | 1.78 | |
Base Clock (GHz) | 1.32 | |
Memory Specs: | Standard Memory Config | 12 GB GDDR6 |
Memory Interface Width | 192-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | – | |
Vulkan RT API, OpenGL 4.6 | Yes | |
HDMI 2.1 | Yes | |
DisplayPort 1.4a | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 |
Standard Display Connectors | ||
Multi Monitor | 4 | |
HDCP | 2.3 | |
Card Dimensions: | Length | |
Width | ||
Slot | ||
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 170 | |
Required System Power (W) (2) | 550 | |
Supplementary Power Connectors |
Reviews
There are no reviews yet.