Lenovo ThinkPad X1 Yoga Gen5 i7-10510U 16GB DDR3 512GB SSD Intel HD Graphics 14.0″ FHD IPS Multitouch KYB BL Arabic-English Win10 Pro 64 3Yr – 20UB0004AD
Ever accommodating, it bends over backwards for you
Overview
Ports/Slots
- 1. Pen storage
- 2. Power button
- 3. USB-A 3.1 (Gen 1)
- 4. Kensington lock slot
- 5. USB-C Thunderbolt™ 3, power input
- 6. USB-C Thunderbolt™ 3
- 7. Network extension for Ethernet/side mechanical docking
- 8. USB-A 3.1 (Gen 1)
- 9. HDMI 1.4
- 10. Headphone / mic combo
Short Tech Specification
X1 Yoga,i7-10510U,16GB LP DDR3 Base,512GB SSD PCIe NVMe OPAL,Intel HD Graphics,14.0″ FHD IPS Multitouch,Win 10 Pro 64,Intel AX201 2×2 + BT5.0,Fibocom L850,,,Y-FPR,TPM 2.0,IR HD Cam,RJ45 Extension Connector,4 Cell 51Whr,65W Slim USB-C UK,KYB BL Arabic,TP Pen Pro,3 Year Carry-in, |
Detailed Tech Specification
Model | 20UB0004AD |
---|---|
Product | ThinkPad X1 Yoga Gen 5 |
Region | MEA |
Machine Type | 20UB |
TopSeller | TopSeller |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | Integrated Intel HD Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR3-2133 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 14″ FHD (1920×1080) Low Power IPS 400nits AR (anti-reflection) / AS (anti-smudge) |
Touchscreen | 10-point Multi-touch |
Pen | ThinkPad Pen Pro (Garaged) |
Ethernet | 100/1000M via Optional Adapter |
Optical | None |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.0 |
WWAN | Fibocom L850-GL |
SIM Card | None |
Smart Card Reader | None |
Monitor Cable | None |
Case Material | Aluminium (Top) + Magnesium (Bottom) |
Bundled Accessories | ThinkPad Ethernet Extension Adapter Gen 2 |
Camera | 720p + IR HD with ThinkShutter |
Microphone | 4x, 360° |
Color | Iron Grey |
Keyboard | Backlit, Arabic / English |
Fingerprint Reader | Touch Style, Match-on-Chip |
NFC | NFC |
TPM | Discrete TPM 2.0 |
Battery | Integrated 51Wh |
Power Adapter | 65W USB-C Slim |
System Management | None |
Operating System | Windows 10 Pro 64, Arabic / English |
Bundled Software | None |
Base Warranty | 3-year, Carry-in |
Reviews
There are no reviews yet.