Lenovo ThinkVision E20-20 Monitor 19.5″ IPS panel 1440×900 Input connectors – HDMI 1.4+VGA 3Yr – 62BBKAT1UK
Overview
ThinkVision E20-20 puts a quality monitor in the hands, and in front of the faces, of your employees with a 19.5-inch, In-Plane Switching panel screen that consistently shows the same accurate colours and rich contrast levels even if they’re viewing way off to the side, as much as 178°. With a resolution of 1440 x 900, its 16:10 widescreen aspect ratio takes fuller advantage of general uses in more compact workplaces. With a colour gamut as rich as 72% NTSC and a brightness of 250 cd/m2, E20-20 delivers bright, vivid images to boost productivity, whatever the task.
Short Tech Specification
Lenovo ThinkVision E20-20 19.5″ Monitor, IPS panel , 1440 x 900, Input connectors- HDMI 1.4 + VGA ,Cables included – HDMI, 3 Years warranty |
Detailed Tech Specification
Part Number : 62BBKAT1UK
Model | 62BBKAT1UK |
---|---|
Product | ThinkVision E20-20 |
Machine Type | 62BB |
Region | EMEA |
Display Size | 19.5″ |
View Area | 442.20×286.60 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:10 |
Resolution | 1440×900 |
Pixel Pitch | 0.2907×0.2907 mm |
Dot / Pixel Per Inch | 87 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4ms (Extreme Mode) / 6ms (Normal Mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 12W / 14W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 17.9 mm |
Dimensions with Stand (HxWxD) | 372x456x188.3 mm |
Weight (Including Stand) | 6.5lbs / 2.95kg |
Monitor Cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
CPU / Platform / Tiny Support | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Reviews
There are no reviews yet.