Lenovo ThinkVision E29w-20 Monitor 29” WQHD 21:9 IPS borderless, DP1.2+HDMI1.4, Audio Out, Integrated Speakers, LTS, TUV Eyesafe 3Yr – 62CEGAT3UK
ThinkVision E29w-20 w/Speaker 29″ Ultrawide 1080p IPS Monitor
ThinkVision E29w-20 brings together brilliant technology and modern design in an immersive display like no other. Its ultrawide, 29-inch In-Plane Switching panel offers more screen space and a wide field of view, so content creators and multitaskers can see wider and do more. Natural Low Blue Light technology built into the E29w-20 ensures eye protection without sacrificing color accuracy. An ergonomic stand, offering tilt, swivel, and lift functions, makes it easy to adjust and comfortable to use. A comprehensive multimedia experience is assured with in-built 2 x 3W modular speakers that deliver crisp and clear sound to watch a video or jump onto a virtual conference.
Overview
Features
Maximized User Efficiency
Enhanced User Comfort
Connectivity Demands Met
Short Tech Specification
Lenovo E29w-20 29” WQHD 21:9 IPS borderless, DP1.2+HDMI1.4,Audio Out , Integrated Speakers, LTS, TUV Eyesafe,3 Years warranty |
Detailed Tech Specification
Part Number : 62CEGAT3UK
Model | 62CEGAT3UK |
---|---|
Product | ThinkVision E29w-20 |
Machine Type | 62CE |
Region | EMEA |
Display Size | 29″ |
View Area | 672.8×283.8 mm |
Panel | In-Plane Switching |
Aspect Ratio | 21:9 |
Resolution | 2560×1080 |
Pixel Pitch | 0.2628×0.2628 mm |
Dot / Pixel Per Inch | 96 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 90 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | HDMI, DP |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | 2x 3W, Optional soundbar support |
Power Consumption (Typical / Maximum) | 36W / 45W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 1.8 mm |
Dimensions with Stand (HxWxD) | 508.1×688.4×220 mm / 20×27.1×8.66 inches |
Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
Reviews
There are no reviews yet.