Lenovo ThinkVision P27h 27”Wide WLED 2560×1440 USB3.1 Type-C 3Yr – 61AFGAT1UK
ThinkVision P27h 27″ Monitor
Overview
The ThinkVision P27h Monitor has QHD resolution, 27″ display, and USB Type-C cable connection. Lenovo™ ThinkVision® P27h delivers amazing QHD resolution (2560 x 1440) and smart function to connect all USB devices onto monitor by one USB Type-C cable. The P27h has a Near-Edgeless IPS-type display and is perfect for multi-screen settings, and connects easily to virtually any device.
Features & Benefits
- Connect easily to USB Type-C supported devices as a “docking solution”
- Superb colour with over 99% sRGB colour gamut and factory-calibrated accuracy
- Sharpest detail in QHD resolution across 27″ Near-Edgeless IPS-type screen
What’s in the Box
- Monitor head
- Monitor stand
- Type-C cable (1.8m)
- Black power cord
- Factory calibration report
- Quick setup guide
- Safety and warranty card
Short Tech Specification
P27h ThinkVision 27” Wide WLED 2560 x 1440 Input Connectors 2HDMI1.4+DP1.2+USB3.1 Type-C+DP out + Audio Out Cables Included USB3.1 Type-C 3 Years |
Detailed Tech Specification
Model |
61AFGAT1UK |
---|---|
Product | ThinkVision P27h |
Region | EMEA |
Color | Black |
Panel | In-Plane Switching |
Display Size | 27″ |
View Area | 596.7×335.7 mm |
Resolution | 2560×1440 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme) |
Color Gamut | 99% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 513×611.6×269.8 mm |
Power Comsuption (Typical / Maximum) | 38W / 140W |
Power Adapter | Integrated |
Weight (Including Stand) | 15.43lb / 7.0kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.0 |
TCO | TCO 7.0 |
EPEAT | Gold |
Presets / User Settings | HDMI:22 / DP:14 |
On Screen Display | OSD, 8 Languages |
USB Port | USB 3.0 Type-Ax4 + USB 3.1 Type-C |
Speaker | None |
Camera | None |
Multiple Input | HDMI, DP, DP-out |
Monitor Cable | USB 3.1 Type-C |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Reviews
There are no reviews yet.