Lenovo ThinkVision P34w-20 34.14″ WQHD IPS Monitor 4ms USB Type-C+HDMI2.0+DP1.2+Ethernet 3-side borderless and High Adjustment Stand Business Black 3Yr – 62CCRAT3UK
Overview
ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with a WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colors from any angle. With the P34w-20 you get true-to life color accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable color accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimize eye comfort without color distortion.
Features
- 34.14-inch, 21:9 aspect ratio, 3440 x 1440 WQHD resolution, In-Plane Switching panel type.
- With up to a total of 12 ports, including USB Type-C connectivity that allow the monitor to serve as a productivity hub while reducing clutter in your setup.
- Lenovo-patented True Split, you can view those two sources side by-side on the same screen.
Short Tech Specification
P34w-20 ThinkVision 34.14 Inch WQHD IPS Monitor 4 ms USB Type-C + HDMI2.0 + DP 1.2 + Ethernet 3-side borderless and High Adjustment Stand – Business Black, 3Years warranty |
Detailed Tech Specification
Model | 62CCRAT3UK |
---|---|
Product | ThinkVision P34w-20 |
Machine Type | 62CC |
Region | EMEA |
Display Size | 34.14″ |
View Area | 812.1×359.5 mm |
Panel | In-Plane Switching |
Aspect Ratio | 21:9 |
Resolution | 3440×1440 |
Pixel Pitch | 0.2325×0.2325 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Refresh Rate | 60 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Anti-glare | Yes |
Multiple Input | USB 3.2 Gen 1 Type-C (DP 1.2 Alt Mode), HDMI, DP |
USB Port | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C x 1 |
Camera | ThinkVision MC 50 Support |
Microphone | None |
Speaker | 2x 3W |
Power Consumption (Typical / Maximum) | 200W / 250W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 9.5 mm |
Dimensions with Stand (HxWxD) | 621.4×817.3×245 mm / 24.46×32.18×9.65 inches |
Weight (Including Stand) | 10.8 kg / 23.8 lbs. |
Monitor cable | USB Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
TÜV Rheinland Low Blue Light | Low Blue Light, Low Blue Light (Hardware Solution) |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | Yes |
TÜV Rheinland Flicker Free | Yes |
Base Warranty | 3-year |
Operating System Support | Support Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | Ethernet (10M/100M/1000M) / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
Reviews
There are no reviews yet.