Lenovo ThinkVision P40w-20 39.7” WUHD IPS Monitor 4ms Thunderbolt 4+USB Type-C+HDMI 2.0+DP1.2+Ethernet+Intel vPro 3-side borderless 3Yr – 62C1GAT6UK
Overview
Seamless productivity requires a seamless overview of your business. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120 x 2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it’s tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colors from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces color to 98% DCI-P3 and has factory calibrated color with ΔE<2 variance. These colors stay true with Natural Low Blue Light technology that reduces eye fatigue caused by high-energy blue rays, to help you work comfortably. Don’t just manage – master every element of your operations from the monitor. The first of several Lenovo patents in this model, the eKVM function lets you control two sources with a single monitor, keyboard and mouse.
Features
Short Tech Specification
P40w-20 39.7” WUHD IPS Monitor,5120×2160 -5K 4 ms Thunderbolt 4 + USB Type-C + HDMI2.0 + DP 1.2 + Ethernet + Intel vPro 3-side borderless and High,3 Years warranty |
Detailed Tech Specification
Part Number : 62C1GAT6UK
Model | 62C1GAT6UK |
---|---|
Product | ThinkVision P40w-20 |
Machine Type | 62C1 |
Region | EMEA |
Display Size | 39.7″ |
View Area | 942.6×414.6 mm |
Panel | In-Plane Switching |
Aspect Ratio | 21:9 |
Resolution | 5120×2160 |
Pixel Pitch | 0.1815×0.1815 mm |
Dot / Pixel Per Inch | 140 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB, 98% DCI-P3 |
Anti-glare | Yes |
Multiple Input | Thunderbolt 4, HDMI 2.0, DP 1.4 |
USB Port | 4x USB 3.2 Gen 1 Type-A, 1x USB-C 3.2 Gen 1, 1x Thunderbolt 4 |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 66W / 250W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2.0 mm |
Dimensions with Stand (HxWxD) | 641.2×947.6×279.4 mm / 25.24×37.31×11 inches |
Weight (Including Stand) | 20.0 kg / 44.1 lbs. |
Monitor cable | Thunderbolt 4 (40Gbps) |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | Yes |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | Ethernet (10M/100M/1000M) / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
EAN / UPC / JAN | 0195891414811 |
Announce Date | 2021-07-06 |
Reviews
There are no reviews yet.