Lenovo ThinkVision S22e 21.5″ Wide WLED VGA+HDMI1.4 3Yr – 61C9KAT1UK
Overview
The ThinkVision S22e-19 is a high-performance monitor specifically meant for your work in the office. With a 21.5-inch FHD VA panel, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colours and high contrast ratio (3000). The excellent display performance and functions also optimise your working experience.
With the bezel width (side) being just 2.0 mm, the Near Edgeless FHD In-Plane Switching display offers an effective solution for a multi-display connection, enabling a seamless visual experience. The multiple ports include VGA and HDMI, which lets you expand your capabilities. Choose where you want your monitor; on a tilt-stand or on the wall. Low Blue Light certification by TÜV ensures these displays are easy on the eyes, allowing you to watch much more.
Short Tech Specification
S22e ThinkVision 21.5″ Wide WLED 1920 x 1080 Input Connectors VGA+HDMI1.4 Cables Included HDMI Tilt 3 Years |
Detailed Tech Specification
Model | 61C9KAT1UK |
---|---|
Product | ThinkVision S22e-19 |
Region | EMEA |
Color | Black |
Panel | Vertical Alignment |
Display Size | 21.5″ |
View Area | 476.06×267.79 mm |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.248×0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
Brightness | 250 nits |
Contrast Ratio | 3000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Color Gamut | 72% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 373.8×489.3×200.0 mm |
Power Comsuption (Typical / Maximum) | 18W / 22W |
Power Adapter | Intergrated |
Weight (Including Stand) | 6.06 lb / 2.75kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.0 |
TCO | TCO 7.0 |
EPEAT | Gold |
Presets / User Settings | 27 / 27 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Multiple Input | HDMI, VGA |
Monitor Cable | HDMI |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Reviews
There are no reviews yet.