Lenovo ThinkVision S24q-10 Monitor 23.8″ WLED 2560×1440 Input Connectors HDMI 1.4 + DP 1.2 + Audio Out Cables Included 3Yr – 61E7GAT1UK
Overview
The Lenovo ThinkVision S24q-10, offers professional monitor features while remaining a smart and intelligent business investment. The QHD resolution screen has a >99% accurate sRGB color gamut to deliver pixel-perfect clarity. The eardgeless screen with wide viewing angles is aesthetic and effective in equal measure, enhancing collaboration capabilities. Comes with HDMI 1.4 port and DisplayPort 1.2 for flexible connectivity. TÜV Rheinland Eye Comfort certification effectively minimizes eye strain and provides a pleasant viewing experience.
Short Tech Specification
S24q-10 ThinkVision 23.8″ WLED 2560 x 1440 Input Connectors HDMI 1.4 + DP 1.2 + Audio Out Cables Included HDMI Tilt 3 Years |
Detailed Tech Specification
Model | 61E7GAT1UK |
---|---|
Product | ThinkVision S24q-10 |
Machine Type | 61E7 |
Region | EMEA |
Display Size | 23.8″ |
View Area | 526.85×296.35 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560×1440 |
Pixel Pitch | 0.2058×0.2058 mm |
Dot / Pixel Per Inch | 123dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Speaker | None |
Power Comsuption (Typical / Maximum) | 20W / 31W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 402.7×539.8×200.0 mm |
Weight (Including Stand) | 7.72 lb / 3.5kg |
Monitor Cable | HDMI |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 |
On Screen Display | OSD, 8 Languages |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Reviews
There are no reviews yet.