Lenovo ThinkVision T24v-20 Monitor (VoIP) 23.8” IPS WLED 1920×1080 Input Connectors VGA+HDMI1.4+DP1.2 Webcam FHD 3Yr – 61FCMAT6UK
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’, ‘Lenovo’]); ccs_cc_args.push([‘pn’, ’61FCMAT6UK’]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘ww’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘c2abbe9e’]); o.push([‘_ZoneId’, ‘598b9d8349’]); o.push([‘_host’, ‘ws.cnetcontent.com’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘http://’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
Short Tech Specification
ThinkVision T24v-20 (VoIP) 23.8”IPS WLED 1920 x 1080 Input Connectors VGA + HDMI1.4 + DP1.2 Cables Included HDMI + DP + VGA + USB 3.0 Integrated Speaker 2 x 3w Webcam FHD LTPS Stand 3 Years |
Detailed Tech Specification
Model | 61FCMAT6UK |
---|---|
Product | ThinkVision T24v-20 |
Machine Type | 61FC |
Region | EMEA |
Display Size | 23.8″ |
View Area | 527.04×296.46 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.2745×0.2745 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI1.4, DP1.2, VGA |
USB Port | 2 x USB 3.2 Gen1 (1 x BC1.2) |
Camera | FHD Camera |
Speaker | 3W x 2 |
Power Consumption (Typical / Maximum) | 13W / 44W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 1.8 mm |
Dimensions with Stand (HxWxD) | 584×539.8×205 mm |
Weight (Including Stand) | 13.10lb / 5.94kg |
Monitor Cable | DP, USB Type-A to Type-B |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 28 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | None |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Reviews
There are no reviews yet.