Lenovo ThinkVision X1 27″ WUHD IPS Monitor – 60E2GAT1UK
Lenovo ThinkVision X1 27″ Monitor
The 27″ Lenovo® ThinkVision® X1 ultra-slim 4K2K Ultra-HD monitor delivers the most outstanding professional visual experience with vibrant color and deep blacks.
Overview
Features & Benefits
- 27″ Ultra HD (4K2K) visuals for billion vibrant colours at any angle
- Award winning ultraslim borderless screen, speakers and multi-mode camera
- Full function USB type C for one-cable docking solution
What’s in the Box
- Monitor head
- Monitor stand
- HDMI cable (1.8m)
- DisplayPort cable (1.8m)
- USB type-c to type-a cable (1.8m)
- Power adapter 135W
- Black power cord (1.8m)
- Mini displayport to to displayport adapter
- Quick setup guide
- Safety and warranty card
Detailed Tech Specs
GENERAL | THINKVISION X1 WIDE 27-INCH WIDE UHD IPS MONITOR |
---|---|
Part number | 60E2GAT1UK |
Other Information | Windows 7 Windows 10 |
Ship Group | One monitor A Information Flyer with warranty A Stand A Base A Mini DP to DP Adapter A HDMI Cable (1.8M) A DP Cable (1.8M) A USB TYPE-C Cable (1.8M) A USB TYPE-C to TYPE-A Cable (1.8M) A Power Cord (1.8M) A Power Adapter |
Brightness | 300 cd/m2 |
Contrast Ratio | 1300 : 1 |
Display Type | UHD IPS |
Maximum Resolution | 3840X2160 |
Case Color | Black |
Monitor Technology | IPS |
Power Supply Type | External |
Refresh Time | 6 |
Refresh Time Units | Milliseconds (Gray-to-Gray) |
Screen Illumination | WLED Backlit |
Viewable Image Size Inches | 27 |
Tilt | -5~22 degrees |
Recommended Resolution | 3840 x 2160 |
Vertical Viewing Angle | 178 degrees |
Agency Approvals & Certifications | EPEAT Gold,energy rating B,Energy Star 7.0,RoHS (China),TUV Eye Comfort Certified |
Maximum Operating Humidity | 80 |
Maximum Operating Humidity Units | % |
Minimum Operating Humidity | 10 |
Minimum Operating Humidity Units | % |
Maximum Operating Temperature | 45 |
Maximum Operating Temperature Units | C |
Minimum Operating Temperature | 0 |
Minimum Operating Temperature Units | C |
Depth Metric | 270 |
Depth | 270mm |
Depth Metric Units | mm |
Depth (US) | 10.63in |
Height Metric | 491.4 |
Height | 491.4mm |
Height Metric Units | mm |
Height (US) | 19.35in |
Max Operating Humidity + Units | 80% |
Min Operating Humidity + Units | 10% |
Max Operating Temperature + Units | 45C |
Min Operating Temperature + Units | 0C |
Weight US | 14.11 |
Weight US Units | lbs |
Weight Metric | 6.4 |
Weight Metric Units | Kg |
Width Metric | 614.5 |
Width | 614.5mm |
Width Metric Units | mm |
Width (US) | 24.19in |
Warranty Period | Three Year |
Warranty Type | Customer Carry-in or Mail-in Rapid Replacement Service |
Reviews
There are no reviews yet.