Lenovo ThinkVision X1 27” WLED HDMI2.0 + DP 1.2a + HDMI FHD Camera 3Yr – 61C2GAT1UK
Overview
ThinkVision X1 (2nd Gen) is the milestone of the X-Series with a 27″ Full-Screen, 4K, and Thunderbolt 3 features. It is pushing the limit of the screen share ratio (93%) with innovative technology. The display brings full-screen and an ultra-slim (4.7mm) appearance in an elegant design. With a 4K resolution and >99%sRGB colour gamut, you will be assured of an excellent viewing experience, and the Thunderbolt 3 interface will provide the best user experience. A “Motorised” camera is first used on the monitor, and will move up and down automatically, and with it you will also be given a standard VoIP system.
Short Tech Specification
ThinkVision X1 ThinkVision 27” Wide WLED 3840 x 2160 Input Connectors HDMI2.0 + DP 1.2a + Thunderbolt 3(TBT3) Cables Included HDMI, Thunderbolt 3, USB Type C-A Tilt Only, FHD Camera, 3W x 2 Integrated Speakers, 3 Years |
Detailed Tech Specification
Model | 61C2GAT1UK |
---|---|
Product | ThinkVision X1 (2nd Gen) |
Region | EMEA |
Color | Black |
Panel | In-Plane Switching |
Display Size | 27″ |
View Area | 596.7×335.7 mm |
Resolution | 3840×2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1554×0.1554 mm |
Dot / Pixel Per Inch | 163 dpi |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4/6/14 ms (G-to-G) |
Color Gamut | 99% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 1.2 mm |
Dimensions with Stand (HxWxD) | 474.76×609.74×234.81 mm |
Power Comsuption (Typical / Maximum) | 65W / 135W |
Power Adapter | External |
Weight (Including Stand) | 12.21lb / 5.54kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.0 |
TCO | TCO 7.0 |
EPEAT | Silver |
Presets / User Settings | 24 / 24 |
On Screen Display | OSD, 8 Languages |
USB Port | USB 3.0×4 |
Speaker | 3Wx2 |
Camera | FHD Camera |
Multiple Input | HDMI, DP, Thunberbolt |
Monitor Cable | HDMI, Thunberbolt |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Reviews
There are no reviews yet.