Microsoft Windows Server 2022 Datacenter 16 Core – DG7GMGF0D65N:0002
Overview
Windows Server 2022 introduces advanced multi-layer security, hybrid capabilities with Azure, and a flexible application platform. As part of this release, we are bringing secured-core capabilities to help protect hardware, firmware, and Windows Server OS capabilities against advanced security threats. Secured-core server builds on technologies such as Windows Defender System Guard and Virtualization-based Security to minimize risk from firmware vulnerabilities and advanced malware. The new release also provides secured connectivity that introduces several new capabilities such as faster and more secure encrypted HTTPS connections, industry standard SMB AES 256 encryption and more.
Windows Server 2022 improves hybrid server management with significantly improved VM management, an enhanced event viewer, and many more new capabilities in Windows Admin Center. Furthermore, this release includes significant improvements to Windows containers, such as smaller image sizes for faster download, simplified network policy implementation and containerization tools for .NET applications.
Features available generally
Features available generally | Windows Server 2022 Datacenter |
Azure Extended Network | No |
Best Practices Analyzer | Yes |
Containers | Yes |
Direct Access | Yes |
Dynamic Memory (in virtualization) | Yes |
Hot Add/Replace RAM | Yes |
Hotpatching | No |
Microsoft Management Console | Yes |
Minimal Server Interface | Yes |
Network Load Balancing | Yes |
Windows PowerShell | Yes |
Server Core installation option | Yes |
Server Manager | Yes |
SMB Direct and SMB over RDMA | Yes |
SMB over QUIC | No |
Software-defined Networking | Yes |
Storage Migration Service | Yes |
Storage Replica | Yes, unlimited |
Storage Spaces | Yes |
Storage Spaces Direct | Yes |
Volume Activation Services | Yes |
VSS (Volume Shadow Copy Service) integration | Yes |
Windows Server Update Services | Yes |
Server license logging | Yes |
Inherited activation | Can be a host or a guest |
Work Folders | Yes |
Locks and Limits |
|
Locks and Limits | Windows Server 2022 Datacenter |
Maximum number of users | Based on CALs |
Maximum SMB connections | 16,777,216 |
Maximum RRAS connections | Unlimited |
Maximum IAS connections | 2,147,483,647 |
Maximum RDS connections | 65,535 |
Maximum number of 64-bit sockets | 64 |
Maximum number of cores | Unlimited |
Maximum RAM | 48 TB |
Can be used as virtualization guest | Yes; unlimited virtual machines, plus one Hyper-V host per license |
Windows Server Containers | Unlimited |
Virtual OSE/Hyper-V isolated Containers | Unlimited |
Server can join a domain | Yes |
Edge network protection/firewall | No |
DirectAccess | |
DLNA codecs and web media streaming | Yes, if installed as Server with Desktop Experience |
Server roles |
|
Windows Server roles available | Windows Server 2022 Datacenter |
Active Directory Certificate Services | Yes |
Active Directory Domain Services | Yes |
Active Directory Federation Services | Yes |
Active Directory Lightweight Directory Services | Yes |
Active Directory Rights Management Services | Yes |
Device Health Attestation | Yes |
DHCP Server | Yes |
DNS Server | Yes |
Fax Server | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
File and Storage Services | Yes |
Host Guardian Service | Yes |
Hyper-V | Yes; including Shielded Virtual Machines |
Network Controller | Yes |
Network Policy and Access Services | Yes, when installed as Server with Desktop Experience |
Print and Document Services | Yes |
Remote Access | Yes |
Remote Desktop Services | Yes |
Volume Activation Services | Yes |
Web Services (IIS) | Yes |
Windows Deployment Services | Yes |
Windows Server Update Services | Yes |
Features |
|
Windows Server Features available | Windows Server 2022 Datacenter |
.NET Framework 3.5 | Yes |
.NET Framework 4.8 | Yes |
Background Intelligent Transfer Service (BITS) | Yes |
BitLocker Drive Encryption | Yes |
BitLocker Network Unlock | Yes, when installed as Server with Desktop Experience |
BranchCache | Yes |
Client for NFS | Yes |
Containers | Yes |
Data Center Bridging | Yes |
Direct Play | Yes, when installed as Server with Desktop Experience |
Enhanced Storage | Yes |
Failover Clustering | Yes |
Group Policy Management | Yes |
Host Guardian Hyper-V Support | Yes |
I/O Quality of Service | Yes |
IIS Hostable Web Core | Yes |
Internet Printing Client | Yes, when installed as Server with Desktop Experience |
IP Address Management (IPAM) Server | Yes |
LPR Port Monitor | Yes, when installed as Server with Desktop Experience |
Management OData IIS Extension | Yes |
Media Foundation | Yes |
Message Queueing | Yes |
Microsoft Defender Antivirus | Yes |
Multipath I/O | Yes |
MultiPoint Connector | Yes |
Network Load Balancing | Yes |
Network Virtualization | Yes |
Peer Name Resolution Protocol | Yes |
Quality Windows Audio Video Experience | Yes |
RAS Connection Manager Administration Kit (CMAK) | Yes, when installed as Server with Desktop Experience |
Remote Assistance | Yes, when installed as Server with Desktop Experience |
Remote Differential Compression | Yes |
Remote Server Administration Tools (RSAT) | Yes |
RPC over HTTP Proxy | Yes |
Setup and Boot Event Collection | Yes |
Simple TCP/IP Services | Yes, when installed as Server with Desktop Experience |
SMB 1.0/CIFS File Sharing Support | Yes |
SMB Bandwidth Limit | Yes |
SMTP Server | Yes |
SNMP Service | Yes |
Software Load Balancer | Yes |
Storage Migration Service | Yes |
Storage Migration Service Proxy | Yes |
Storage Replica | Yes |
System Data Archiver | Yes |
System Insights | Yes |
Telnet Client | Yes |
TFTP Client | Yes, when installed as Server with Desktop Experience |
VM Shielding Tools for Fabric Management | Yes |
WebDAV Redirector | Yes |
Windows Biometric Framework | Yes, when installed as Server with Desktop Experience |
Windows Identity Foundation 3.5 | Yes, when installed as Server with Desktop Experience |
Windows Internal Database | Yes |
Windows PowerShell | Yes |
Windows Process Activation Service | Yes |
Windows Search Service | Yes, when installed as Server with Desktop Experience |
Windows Server Backup | Yes |
Windows Server Migration Tools | Yes |
Windows Standards-Based Storage Management | Yes |
Windows Subsystem for Linux | Yes |
Windows TIFF IFilter | Yes, when installed as Server with Desktop Experience |
WinRM IIS Extension | Yes |
WINS Server | Yes |
Wireless LAN Service | Yes |
WoW64 support | Yes |
XPS Viewer | Yes, installed with Server with Desktop Experience |
Reviews
There are no reviews yet.