Ricoh MP C2011SP colour A3 multifunctional – 20ppm
Overview
The MP C2011SP colour A3 multifunctional makes life in the office simple with high productivity features from an easy to operate MFP. Best in class performance is delivered from a compact device with a small footprint that still offers advanced features for multifunctional operations. Fast output at 20 ppm delivers high productivity for busy offices.
Features & Benefits
Choose the Ricoh MP C2011SP to perform more tasks in less time. This versatile MFP also produces full colour output with two paper drawers for large sheet capacity. Low energy usage also means that the MP C2011SP is economical to run and friendly to the environment.
- Scanning to a wide range of destinations for easy document distribution
- Media capacity up to 2,300 sheets delivers uninterrupted print runs
- Double sided output reduces paper usage and cuts costs
- Effortless printing with Ricoh Smart Device Print & Scan mobile print app
- Electronic sorting of copies for speed and efficiency
Supply Specifications
A3 Colour 20ppm MFP | |
417319 | RICOH MP C2011SP – Colour Copier (3 in 1/DADF) – A3, 20ppm |
Printer/Copier/Scanner | |
Colour Scanner(DADF – Auto Duplex Scanner) | |
1.5GB Memory + 250GB HDD, Auto Duplex Printing | |
USB 2.0 (Std.) / Network (Std.) | |
Paper Input (Std.) Tray 1 : 550 sheets, Tray 2 : 550 sheets, MPT : 100 sheets | |
Optional Cabinet Trolley | |
– | Trolley Cabinet 45/ Cabinet 54 |
Supplies for MP C2011SP | |
841925 | MP C2503 BLK – 15000 pages capacity |
841926 | MP C2503 YLW – 5500 pages capacity |
841927 | MP C2503 MGT – 5500 pages capacity |
841928 | MP C2503 CYN – 5500 pages capacity |
Detailed Specifications
GENERAL |
||
|
||
Warm-up time: | 19 seconds | |
|
||
First output speed: | Full colour: | 7.7 seconds |
|
||
B/W: | 5.5 seconds | |
|
||
Continuous output speed: | Full colour: | 20 pages per minute |
|
||
B/W: | 20 pages per minute | |
|
||
Memory: | Standard: | 1.5 GB |
|
||
Maximum: | 1.5 GB | |
|
||
HDD: | 250 GB | |
|
||
Dimensions (W x D x H): | 587 x 685 x 913 mm | |
|
||
Weight: | 81 kg | |
|
||
Power source: | 220 – 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6(XL), PDF direct print, Mediaprint (JPEG/TIFF) |
|
||
Option: | Adobe® PostScript® 3™, PictBridge | |
|
||
Print resolution: | 1,200 x 1,200 dpi | |
|
||
Interface: | Standard: | USB 2.0SD slotEthernet 10 base-T/100 base-TXEthernet 1000 Base-T |
|
||
Option: | Wireless LAN (IEEE 802.11a/b/g/n) | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6) | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.5 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris | |
|
||
HP-UX | ||
|
||
SCO OpenServer | ||
|
||
RedHat® Linux Enterprise | ||
|
||
IBM® AIX | ||
|
||
Novell® Netware® environments: | v6.5 or later | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
SCANNER |
||
|
||
Scanning speed: | Maximum 54 originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Original size: | A3, A4, A5, B4, B5, B6 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder, USB, SD card | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A3, A4, A5, A6, B4, B5, B6 |
|
||
Paper input capacity: | Maximum: | 2,300 sheets |
|
||
Paper output capacity: | Maximum: | 500 sheets |
|
||
Paper weight: | 52 – 300 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,700 W |
|
||
Ready mode: | 56.6 W | |
|
||
Sleep mode: | 0.59 W | |
|
||
TEC (Typical Electricity Consumption): | 0.7 kWh | |
|
||
SOFTWARE |
||
|
||
Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
||
OPTIONS |
||
|
||
|
||
|
||
For availability of models, options and software, please consult your local Ricoh supplier. |