Ubiquiti PoE Injector, 48VDC, 24W – POE-48-24W
Overview
The 48V PoE Adapter from Ubiquiti Networks powers a variety of Ubiquiti PoE devices belonging to the airFiber, airMAX, airVision, UniFi, and mFi series. This 48V adapter provides protection against surge, clamping, maximum surge discharge, peak pulse current, and ESD attacks.
- Powers Ubiquiti airFiber, airMAX, airVision, UniFi, and mFi PoE devices
- Protection against surge, clamping, maximum surge discharge, peak pulse current, and ESD attacks
- Provides earth grounding
Ubiquiti PoE Adapter Compatibility with
airGateway. The airGateway is a compact CPE (consumer premises equipment) gateway with built-in Wi-Fi used to
The airGateway is available in three models:
- airGateway Standard model with an internal antenna
antenna for extended range
The airGateway plugs into any of these PoE Adapters:
Protection
Ubiquiti PoE Adapters provide a variety of features to help protect your PoE devices:
- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
Electrostatic discharge (ESD) is the leading cause for outdoor device failures. You can effectively protect against ESD damage using a grounded Ubiquiti PoE Adapter, TOUGHCable™, and TOUGHCable Connectors.
Specification
Model POE-48-24W |
|||
Dimensions | 88 x 57 x 33 mm (3.47 x 2.24 x 1.30″) | ||
Weight | 135.5 g (4.78 oz) | ||
Output Voltage | 48VDC @ 0.5A | ||
LAN Activity Indicator | No | ||
Gigabit LAN Port | No | ||
Remote Reset Capability | No | ||
Reset Button | No | ||
Input Voltage | 90-260VAC @ 47-63 Hz | ||
Input Current | 0.6A @ 120VAC, | ||
0.4A @ 240VAC | |||
Inrush Current | <60A Peak @ 120VAC, <120A Peak @ 230VAC | ||
Efficiency | 80+% | ||
Output Ripple | 1% Max. | ||
Switching Frequency | 65 kHz | ||
Line Regulation | ± 1% | ||
Load Regulation | ± 3% | ||
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | ||
4-Pair Powering | – | ||
Operating Temperature | 0 to 40° C (32 to 104° F) | ||
Storage Temperature | -30 to 70°C (-22 to 158° F) | ||
Operating Humidity | 35 to 95% Noncondensing | ||
AC Connector | IEC-320 C6 | ||
Data IN / POE | RJ45 Shielded Socket | ||
Surge Protection | Difference and Common Mode | ||
Clamping Protection | 11V Data, 60V Power | ||
Max. Surge Discharge | 1500A (8/20 µs) Power | ||
Peak Pulse Current | 36A (10/1000 µs) Data | ||
Shunt Capacitance | <5 pF data | ||
Response Time | <1 ns | ||
Compliance | IEC 60950-1:2005+A1 | ||
UL60950-1 | |||
EN55022:2010, EN55024:2010 FCC Class B |
Reviews
There are no reviews yet.